6 ski mountains in Wisconsin — ranked by snow history, vertical drop, and value. Get live forecasts and personalized drive-time rankings in the app.
| Mountain | Vertical | Trails | Avg Snow/yr | Day Ticket* | Pass | Night Skiing | Live Data |
|---|---|---|---|---|---|---|---|
| Whitecap Mountains | 400 ft | 43 | 120" | $55 | Indy Pass | Yes | Live data → |
| Granite Peak | 700 ft | 74 | 55" | $72 | Indy Pass | Yes | Live data → |
| Devil's Head | 500 ft | 30 | 55" | $65 | Ikon Pass | Yes | Live data → |
| Cascade Mountain | 460 ft | 44 | 55" | $62 | Indy Pass | Yes | Live data → |
| Mount La Crosse | 516 ft | 23 | 50" | $55 | No Major Pass | Yes | Live data → |
| Trollhaugen | 260 ft | 21 | 50" | $52 | No Major Pass | Yes | Live data → |
*Ticket prices vary by date, demand, and age. Verify with the mountain before purchasing.