19 ski mountains in New Hampshire — ranked by snow history, vertical drop, and value. Get live forecasts and personalized drive-time rankings in the app.
| Mountain | Vertical | Trails | Avg Snow/yr | Day Ticket* | Pass | Night Skiing | Live Data |
|---|---|---|---|---|---|---|---|
| Cannon Mountain | 2,180 ft | 74 | 254" | $102 | Indy Pass | No | Live data → |
| Wildcat | 2,112 ft | 72 | 253" | $154 | Epic Pass | No | Live data → |
| Waterville Valley | 2,020 ft | 70 | 250" | $105 | Indy Pass | Yes | Live data → |
| Bretton Woods | 1,500 ft | 55 | 205" | $104 | No Major Pass | No | Live data → |
| Loon Mountain | 2,100 ft | 72 | 202" | $150 | Ikon Pass | No | Live data → |
| Mount Sunapee | 1,510 ft | 55 | 187" | $135 | Epic Pass | No | Live data → |
| Attitash | 1,750 ft | 62 | 168" | $151 | Epic Pass | No | Live data → |
| Black Mountain | 1,100 ft | 43 | 168" | $86 | Indy Pass | No | Live data → |
| Gunstock | 1,400 ft | 52 | 165" | $99 | No Major Pass | Yes | Live data → |
| Ragged Mountain | 1,250 ft | 48 | 162" | $82 | Indy Pass | No | Live data → |
| Crotched | 1,016 ft | 41 | 153" | $133 | Epic Pass | Yes | Live data → |
| Cranmore | 1,200 ft | 46 | 150" | $94 | No Major Pass | No | Live data → |
| Dartmouth Skiway | 969 ft | 40 | 150" | $82 | Indy Pass | No | Live data → |
| Granite Gorge | 525 ft | 27 | 150" | $82 | No Major Pass | No | Live data → |
| King Pine | 350 ft | 22 | 150" | $70 | Indy Pass | Yes | Live data → |
| Pats Peak | 770 ft | 34 | 150" | $82 | Indy Pass | Yes | Live data → |
| Whaleback | 700 ft | 32 | 150" | $79 | Indy Pass | Yes | Live data → |
| Tenney Mountain | 1,500 ft | 53 | 140" | $79 | Indy Pass | No | Live data → |
| McIntyre Ski Area | 200 ft | 11 | 65" | $45 | Indy Pass | Yes | Live data → |
*Ticket prices vary by date, demand, and age. Verify with the mountain before purchasing.