🏔 Colorado — Epic
6 mountains🏔 Colorado — Ikon
9 mountains🧂 Utah
Epic: 1 mountain · Ikon: 5 mountains🦌 Wyoming & Montana
Epic: 0 mountains · Ikon: 2 mountains🌶 New Mexico
Epic: 0 mountains · Ikon: 1 mountain📋 Full Mountain List
All pass-affiliated mountains at a glance| Mountain | State | Pass | Vertical | Avg Snow | Day Ticket | |
|---|---|---|---|---|---|---|
| Vail | CO | Epic | 3,450 ft | 350" | $269 | |
| Jackson Hole | WY | Ikon | 4,139 ft | 459" | $260 | |
| Big Sky | MT | Ikon | 4,350 ft | 400" | $210 | |
| Beaver Creek | CO | Epic | 4,040 ft | 310" | $295 | |
| Snowmass | CO | Ikon | 4,406 ft | 300" | $299 | |
| Aspen Highlands | CO | Ikon | 3,635 ft | 300" | $299 | |
| Steamboat | CO | Ikon | 3,668 ft | 349" | $250 | |
| Breckenridge | CO | Epic | 3,398 ft | 300" | $240 | |
| Snowbird | UT | Ikon | 3,240 ft | 500" | $205 | |
| Park City Mountain | UT | Epic | 3,226 ft | 355" | $275 | |
| Aspen Mountain | CO | Ikon | 3,267 ft | 300" | $299 | |
| Telluride | CO | Epic | 4,425 ft | 309" | $225 | |
| Crested Butte | CO | Epic | 3,062 ft | 300" | $200 | |
| Winter Park | CO | Ikon | 3,060 ft | 327" | $195 | |
| Taos Ski Valley | NM | Ikon | 2,612 ft | 305" | $170 | |
| Arapahoe Basin | CO | Ikon | 2,530 ft | 370" | $110 | |
| Copper Mountain | CO | Ikon | 2,601 ft | 305" | $185 | |
| Keystone | CO | Epic | 2,340 ft | 235" | $210 | |
| Deer Valley | UT | Ikon | 3,000 ft | 300" | $260 | |
| Snowbasin | UT | Ikon | 2,959 ft | 300" | $145 | |
| Alta | UT | Ikon | 2,538 ft | 500" | $155 | |
| Solitude | UT | Ikon | 2,047 ft | 500" | $150 | |
| Buttermilk | CO | Ikon | 2,030 ft | 200" | $250 | |
| Eldora | CO | Ikon | 1,400 ft | 300" | $110 |
* Pass affiliations and prices subject to change. Verify with Epic Pass and Ikon Pass before purchasing.
Frequently Asked Questions
Is the Epic Pass or Ikon Pass better for Colorado skiing?
Both passes offer strong Colorado coverage, but they cover entirely different mountains. The Epic Pass includes Vail, Breckenridge, Beaver Creek, Keystone, Telluride, and Crested Butte. The Ikon Pass includes Steamboat, Winter Park, Snowmass, Aspen Mountain, Aspen Highlands, Buttermilk, Arapahoe Basin, Copper Mountain, and Eldora. Ikon wins on mountain count in Colorado with 9 resorts vs 6, while Epic holds some of the sport's most iconic names.
Is Vail Ski Resort on the Ikon Pass?
No. Vail is not included on the Ikon Pass. Vail is owned by Vail Resorts, which operates the Epic Pass. If skiing Vail is a priority for you, the Epic Pass is the only season pass that includes access.
Is Jackson Hole Mountain Resort on the Epic Pass?
No. Jackson Hole Mountain Resort is included on the Ikon Pass, not the Epic Pass. Jackson Hole offers 4,139 feet of vertical drop and 459 inches of average annual snowfall, making it one of the most sought-after destinations on the Ikon Pass.
What Utah ski resorts are on the Ikon Pass?
Five Utah resorts are on the Ikon Pass: Deer Valley, Alta, Snowbird, Solitude Mountain Resort, and Snowbasin. The Epic Pass includes one Utah resort: Park City Mountain, which is the largest ski resort in the United States at over 7,300 acres. For access to Alta and Snowbird in Little Cottonwood Canyon, the Ikon Pass is the only season pass option.
Is Big Sky Resort on the Epic Pass?
No. Big Sky Resort in Montana is included on the Ikon Pass. With 4,350 feet of vertical drop and 5,850 skiable acres, Big Sky is one of the largest ski resorts in North America and one of the standout reasons to choose the Ikon Pass in the Rockies.